Real Estate Property Tags:
RV Park, Health Facility, Green House, Guest House, Single-Story, Eco-Friendly, Scenic, Evening Lights View, Private Pool, Pool, 5 or More Bedroom, Single-Family, 3 or More Car Garage, Luxury
7435 Kingdom Drive in Riverside, California, was built in 2007 and has 5 bedroom(s), 7 bathroom(s) and 6398 square feet. This Single Family Residence property currently lists for $1,188,000.
To find out more about MLS #I11102886 and comparable properties in the area, contact Jesse Ramirez at 866-628-0413 Ext 0188.
Did You Know?
Shop till you drop in Los Angeles’ Fashion District! Your experience is sure to be unique, and you can expect to find deep discounts on apparel. There are no chain stores, but rather independent retailers that sell both wholesale and retail. Weekends bring a festival-like atmosphere and it’s important to keep in mind that prices are oftentimes negotiable.
Los Angeles is home to cutting-edge fashion and trends. There is no better place to relax with some retail therapy. The Grove is one of Los Angeles’ most popular retail centers, offering shops and restaurants in a beautiful setting.
- 7435 Kingdom Drive - Riverside:
-
Price: $1,188,000
Bedroom(s): 5
Bathroom(s): 7
Square Feet: 6398
Year Built: 2007
MLS#: I11102886
| Acres: | 0.890 |
| Air Conditioning: | Central,Dual,Electric |
| Attached/Detached: | Detached |
| Baths - Full: | 4 |
| Baths - Half: | 2 |
| Parking Space: | Driveway,Garage,Direct Garage Access,Garage - Side Entry,Garage - Single Door,Garage - Two Door,Garage Door Opener,Gated,On Site,RV Access/Parking |
| Dining/Kitchen: | Breakfast Counter / Bar,Breakfast Nook,Formal Dining Room |
| Exterior: | Stucco,Wood |
| Fence: | Slumpstone,Wrought Iron |
| Fireplace: | Family Room,Living Room,Master Bedroom,Outdoors,Gas Starter |
| Floor: | Wall-To-Wall Carpet,Hardwood,Stone/Travertine |
| Garage: | Attached |
| Heating: | Central Furnace |
| Interior: | Bathtub,Shower,Recessed Lighting,Built-Ins,Window Blinds,Window Shutters,Window Screens,Custom Window Covering,Drapes/Curtains,French Doors,Insulated Doors,Panel Doors,Granite Counters,Stone Counters,Home Automation System,Intercom,Phone System,Wired for Data,Wired for Sound,Wired for Alarm System,Security System,Smoke Detector,Fire and Smoke Detection System,Carbon Monoxide Detector(s),Fire Sprinklers,Gas Water Heater,High Efficiency Water Heater,Water Heater Central,Water Softener,Copper Plumbing Full,Vacuum Central |
| Kitchen Appliances: | Dishwasher,Refrigerator,Freezer,Garbage Disposal,Trash Compactor,Ice Maker,Microwave,Energy Star Appliances,Gas/Elec Dryer Hook Up,Washer Hookup |
| Lot Community: | Sidewalks,Street Lighting,Curbs,Gutters,Storm Drains,Sewer,Lot-Level/Flat,Level with Street,Front Yard,Back Yard,Lot Shape-Rectangular,Corners Established,Fenced,Automatic Gate,Planned Unit Development,Preserve/Public Land,Access Road Maintained,Access Road Paved,Access via City Streets,Paved Street,Lot 20000-39999 Sqft |
| Outdoors: | Rain Gutters,Exterior Security Lights,Barbecue Private,Garden,Gazebo,Greenhouse,Guest House,Out Building,Landscaped,Lighting,Lawn,Yard,Sprinkler System |
| Patio: | Concrete,Stone |
| Pool: | Private,In Ground,Saltwater,Filtered,Heated,Heated with Gas,Gunite,Permits |
| Roof: | Spanish Tile |
| Rooms: | All Bedrooms Down,Master Bedroom,Master Suite,Dressing Area,Walk-In Closet,Bonus,Den,Entry,Formal Entry,Foyer,Family Room,Guest/Maid's Quarters,Gym/Exercise,Library,Living Room,Recreation,Study/Office,Utility Room,Walk-In Pantry,Wine Cellar |
| Spa: | |
| Stories: | One Level |
| Structure: | Turnkey,Freestanding,No Common Walls,Open Floor Plan,Energy Efficient,Beamed Ceilings,High Ceilings (9 Feet+),Main Floor Bedroom,Main Floor Master Bedroom,Kitchen Island,Kitchen Open to Family Room,Pantry,Drywall Walls,Faces South |
| Style: | See Remarks |
| Type: | Single Family Residence |
| View: | City Lights,Hills |
| Listing Courtesy of: | COLDWELL BANKER RESI BROKERAGE |
| CA DRE#: | 1104973 |
| Listed by: | BRAD ALEWINE |



